Rates & Tee Times
Tee Times: 704-781-5231
Click Here for our Eclub Online Only Specials
2010 Rates at Red Bridge Golf & Country Club |
||
| Inseason Rates | ||
| Monday - Thursday | ||
| 18 Holes | $49 |
|
| 9 Holes | $29 |
|
| Seniors (55+) | $29 |
|
| Juniors (17 and Under with a paying adult) | $25 |
|
| Hero Rate (Active duty military, police, or fire personnel with proper ID) | $29 |
|
| Friday | ||
| 18 Holes | $49 |
|
| 9 Holes | $34 |
|
| Seniors (55+) | $34 |
|
| Saturday, Sunday, and Holidays | ||
| 18 Holes | $59 |
|
| 9 Holes | $35 |
|
| Cart Fee / Spectator or Rider Fee | $22 |
|
| Replay Rates | ||
| 18 Holes | $22 |
|
| 9 Holes | $15 |
|
| * Replays will be permitted on a “space available” basis. |
||
All players who play golf at Red Bridge are subject to follow the club Rules and Etiquette. |
||